SQL Query: SELECT * FROM [sales] ORDER BY [SalesmanId] asc;
SalesmanId (+ / -)Timestamp (+ / -)Amount (+ / -)
17/23/2002 11:43:00 AM3000
17/24/2002 11:43:00 AM2000
27/24/2002 11:43:00 AM3000
27/23/2002 11:43:00 AM3250
37/23/2002 11:43:00 AM1200
37/24/2002 11:43:00 AM2045
47/24/2002 11:43:00 AM3085
47/23/2002 11:43:00 AM1600
57/23/2002 11:43:00 AM2000
57/24/2002 11:43:00 AM3290
67/24/2002 11:43:00 AM4900
67/23/2002 11:43:00 AM1520
77/23/2002 11:43:00 AM1840
77/24/2002 11:43:00 AM2000
87/24/2002 11:43:00 AM2700
87/23/2002 11:43:00 AM1560
97/23/2002 11:43:00 AM2140
97/24/2002 11:43:00 AM1310
107/24/2002 11:43:00 AM2075
107/23/2002 11:43:00 AM1600
117/23/2002 11:43:00 AM2150
117/24/2002 11:43:00 AM3490
127/24/2002 11:43:00 AM2340
127/23/2002 11:43:00 AM1230
137/23/2002 11:43:00 AM1360
137/24/2002 11:43:00 AM1390
147/24/2002 11:43:00 AM3245
147/23/2002 11:43:00 AM1100
157/23/2002 11:43:00 AM1900
157/24/2002 11:43:00 AM4810
167/24/2002 11:43:00 AM2710
167/23/2002 11:43:00 AM1340
177/23/2002 11:43:00 AM1320
177/24/2002 11:43:00 AM3500
187/24/2002 11:43:00 AM1355
187/23/2002 11:43:00 AM2610
197/23/2002 11:43:00 AM3210
197/24/2002 11:43:00 AM2655
207/24/2002 11:43:00 AM3220
207/23/2002 11:43:00 AM3150
217/23/2002 11:43:00 AM750
217/24/2002 11:43:00 AM4000
227/24/2002 11:43:00 AM4000
227/23/2002 11:43:00 AM420
237/23/2002 11:43:00 AM980
237/24/2002 11:43:00 AM4000
247/24/2002 11:43:00 AM2400
247/23/2002 11:43:00 AM565
257/23/2002 11:43:00 AM2100
257/24/2002 11:43:00 AM1690
267/24/2002 11:43:00 AM3000
267/23/2002 11:43:00 AM2580
277/23/2002 11:43:00 AM2450
277/24/2002 11:43:00 AM2050

Click here to read about and download the source code.